Thesis assignment request guidelines
The final exam of the M.Sc. in Electrical Engineering includes the presentation of a thesis work of 18 CFU.
The thesis consists a document summarizing an original work conducted by the student, under the guidance of the teacher in charge of the subject of the thesis (supervisor) and his collaborators (co-supervisors). The thesis has to be an intellectual original work of a creative nature, with scientific contents, protected by copyright law (Law 633/19411).
The complete list of the topics available for thesis works, in reference to the teacher and the subject, is published at the end of this web page. To request the thesis assignment, the student can submit his request, when the number of remaining exams is 2, to the teachers of the subjects proposing the topics of interest (maximum 3) for the student. After a short interview with the teachers proposing the topics, the students have to confirm the topic chosen, sending an email to the teacher in charge of that topic and in CC to mariacarmen.falvo@uniroma1.it .
Then the student has to fill out correctly the M.Sc. thesis assignment form. The form filled in all its parts and signed by the supervisor and co-supervisors has to be sent in PDF format to the following e-mail mario.schipani@uniroma1.it .
There is no official deadline for the submission of the form, but it is strongly recommended to submit it as soon as the thesis work has started.
Thesis development and writing guidelines
The thesis work usually requires a time between 4 and 6 months.
After the assignment of the thesis, the student have to deeply search and to critically study the existing literature on the topic, i.e., first of all, he have to carry out a bibliographic research, based on the consultation of books, scientific papers and other technical documents available in the libraries of the Faculties or on dedicated websites (scientific database). Then the project phase of the thesis work can start: development of models and methodologies, simulations and experimental activities have to be included in this phase, in reference to the topic of the thesis.
Finally, the thesis report has to be written. It has to be a document of minimum 80 pages, including:
- An index of the contents (optional index of figures and tables can be included)
- An abstract, summarizing in 1-2 pages the contents of the thesis work;
- A section named Introduction, for explaining the framework of the thesis work and introducing the thesis work;
-1 or more sections dedicated to the original work made by the student, including models, methodologies, simulation and experimental activities description and the main results;
- A section named Conclusions, including the clear description of the results got with the thesis work;
- A bibliography with all the references used.
The thesis in the final form has to be sent to the supervisor by email, at least 1 month before the defence and graduation day.
THESIS TOPIC | TUTOR | SUBJECT | SHORT DESCRIPTION | ASSIGNED (YES/NO) | NOTE |
Production and Characterization of Flexible and Wearable ZnO/PVDF Hybrid PiezoElectric NanoGenerator for Energy Harvesting Applications | Giuseppe Alessandro D'Aloia/Marco Fortunato | ELECTROTECHNICS | This thesis is aimed to produce and characterize ZnO/PVDF flexible piezoelectric nanogenerators. The piezoelectric nanocomposites will be produced through different techniques such as spin coating and magnetic poling. Once the materials are produced they will be characterized through an innovative nanoscale technique the Piezoresponse Force Microscopy (PFM) and through a conventional electromechanical technique (shaker). | NO |
|
Modeling of PiezoElectric NanoGenerator for Energy Harvesting Applications | Giuseppe Alessandro D'Aloia/Marco Fortunato | ELECTROTECHNICS | This thesis is aimed to do a complete review of the state of art of the modeling of the piezoelectric generators and then will be focused on the modeling of the piezoelectric flexible nanogenerators. | NO |
|
TO BE DEFINED | Rodolfo Araneo | ADVANCED ELECTRIC NETWORKS | to be defined, please contact directly the teacher of the subject | NO |
|
TO BE DEFINED | Rodolfo Araneo | ADVANCED ELECTRIC NETWORKS | to be defined, please contact directly the teacher of the subject | NO |
|
TO BE DEFINED | Stefano Lauria | DC TRANSMISSION AND DISTRIBUTION | to be defined, please contact directly the teacher of the subject | NO |
|
TO BE DEFINED | Stefano Lauria | DC TRANSMISSION AND DISTRIBUTION | to be defined, please contact directly the teacher of the subject | NO |
|
Partial discharges determination in insulating liquids | Massimo Pompili/Luigi Calcara | Electrical Components | The thesis is aimed to determine the partial discharge activities and partial discharge inception voltages in insulating liquids (mineral oils, natural and synthetic esters). The experimental thesis will be carried on in the HV labs of the University of Roma. | NO | n. 2 thesis simultaneously on |
Breakdown voltages determination in insulating liquids | Massimo Pompili/Luigi Calcara | Electrical Components | The thesis is aimed to determine the breakdown voltages in insulating liquids (mineral oils, natural and synthetic esters). The experimental thesis will be carried on in the HV labs of the University of Roma. | NO | n. 2 thesis simultaneously on: |
Brushless Doubly-Fed Induction Generators (BDFIGs) modeling by FEM and Matlab-Simulink | Claudio Bruzzese | Electrical Machines | The student will review the state of the art about the current research on Brushless Doubly-Fed Induction Generators (BDFIGs), which is a promising machine in the field of adjustable drive and wind systems. A FEM model of BDFIG will be sized and carried out by Maxwell-ANSYS, and the FEM simulations will be compared with results from a Matlab-Simulink model based on d-q equations. The project may focus on a Stand-Alone or a Grid-Connected Application. | NO |
|
Modeling and simulation via Matlab-Simulink of a wind power generator in steady-state and transient abnormal conditions | Claudio Bruzzese | Electrical Machines | This project is aimed in first to a comprehensive review of the main generator typologies used in wind power applications. The student will focus on a particular machine (DFIG, IM, PMSG) and operation mode (stand-alone, grid connected), building a model in Matlab-Simulink environment. The machine operation will be studied in steady-state and transient abnormal conditions. Other details of the project will be refined during the student’s work, with the tutor’s advice. | NO |
|
OPF algorithms for RES and storage integration in electricity markets | Maria Carmen Falvo | Electrical Power Systems | This thesis is aimed to do a complete review on the state of art on the OPF algorithms proposed in reference to problems of RES and storage integration in electricity markets. Simulations in MatLab will be done for comparing the results that can be reached used different approaches and techniques. | NO |
|
Smart management of EV charging stations in an energy community towards the power systems | Maria Carmen Falvo | Electrical Power Systems | This thesis is aimed to analize the opportunities of smart management of the EV charging stations in an energy community towards the power systems. The student is demanded to a deep analysis of the different connection options of EV charging stations to the grids and to propose strategies of management inside an energy commuty. MatLab models and simulations will be at the basis of the thesis project. | NO |
|
TO BE DEFINED | Alessio Tamburrano | EMC - SENSORS AND MATERIALS FOR ELECTRICAL ENGINEERING | to be defined, please contact directly the teacher of the subject | NO |
|
TO BE DEFINED | Alessio Tamburrano | EMC - SENSORS AND MATERIALS FOR ELECTRICAL ENGINEERING | to be defined, please contact directly the teacher of the subject | NO |
|
Comparative analysis of PLLs for grid-tied inverters | Fabio Giulii Capponi | GRID CONNECTED POWER ELECTRONIC CONVERTERS | The projects aims at the analysis and comparison of performances of different PLL structures used in grid-tied inverters. In particular, during the thesis, the student will analyse the effects of harmonics, coming for example from grid faults, on the capability of the PLL to fast and efficiently track the fundamental component. | NO |
|
Modelling the effects of an LCL filter in the z-domain | Fabio Giulii Capponi | GRID CONNECTED POWER ELECTRONIC CONVERTERS | This thesis is aimed at the analysis of the effects of an LCL filter on the control of a two-level inverter connected to the grid. Due to the presence of the filter, voltages and currents at the inverter output and at the grid are not identical. Objective of the thesis is to model this with a transfer function in the z-domain and to study its effects on the control of the inverter. | NO |
|
TO BE DEFINED | Luigi Martirano | Microgrids | to be defined, please contact directly the teacher of the subject | NO |
|
TO BE DEFINED | Luigi Martirano | Microgrids | to be defined, please contact directly the teacher of the subject | NO |
|
LLC Resonant DC-DC Converter for PV Microinverters | Giulio De Donato | Power Electronics | The student will perform a state of the art review of resonant converters for PV microinverters, together with the study of steady state operation of LLC converters; depending on the exact scope of the thesis (i.e. converter control or design), the student will then focus on small signal dynamic modelling and on controller design / on the evaluation of switching and conduction losses and on the design of the converter. PV system simulations via PSIM will be performed to validate the previous analyses. A preliminary PCB design via Altium can also be performed depending on the scope of the thesis as decided with the advisor. | YES |
|
Power Electronic Converters for Automotive Applications | Giulio De Donato | Power Electronics | This is an open project devoted to the study/design of power electronic converters intended for automotive applications. Possible examples include, but are not limited to, on-board battery chargers and traction inverters. The student will be required to perform an in-depth state of the art review, followed by modeling and design of the converter and/or it’s control system. Simulations via PSIM are also expected. Use of Altium to design converter/sensing/controller PCBs is also a possibility, depending on the exact scope of the thesis as decided with the advisor. | YES |
|
A hybrid train for the Turkey railway line | Alessandro Ruvio | Power Systems for Electrical Mobility | A comparison of the 25 kV AC train line and hybrid train line. What is the advantage or disadvantage of a hybrid train system (catenary-free solution)? Because we have some problems with the train line (low energy (distribution of energy). by using MATLAB Simulink, these two systems are compared to each other. | YES |
|
Hydrogen technologies for railway sector | Alessandro Ruvio | Power Systems for Electrical Mobility | In this master thesis future of hydrogen in the Railways in Europe, generation of hydrogen from different renewable sources, comparison of hydrogen with fossil fuels and other technologies, the efficiency, capacity, mass and weight of hydrogen will be discussed. Other than this advantages and disadvantages of hydrogen and different types of hydrogen fuel cells will be discussed | YES |
|
A hybrid train for the Turkey railway line | Alessandro Ruvio | Power Systems for Electrical Mobility | A comparison of the 25 kV AC train line and hybrid train line. What is the advantage or disadvantage of a hybrid train system (catenary-free solution)? Because we have some problems with the train line (low energy (distribution of energy). by using MATLAB Simulink, these two systems are compared to each other. | YES |
|
Thermoelectric energy harvesting from PV plants | Chiara Boccaletti | Renewables | The output power produced by solar panels is affected by atmospheric factors such as solar irradiance and ambient temperature. In aprticular, the output power can vary from the standard conditions due to the different temperature at which the solar panel is placed. In this research we will optimize the solar cell output power using a cooling system based on a thermoelectric generator (TEG) positioned on the back surface of the solar panel. | YES |
|
Comparison of cradle-to-grave LCA of wind and PV plants | Chiara Boccaletti | Renewables | The thesis aims to explore the LCA of both onshore and offshore wind farms and PV systems, at a small-scale level. A detailed analysis will allow to identify the best energy-related solutions with the minimum carbon footprints. | YES |
|
Energy optimization in a hospital | Chiara Boccaletti | Renewables |
| NO |
|
ENERGY AND CROP PERFORMANCE ANALYSIS OF AGRIVOLTAIC PLANT | Chiara Boccaletti | Renewables | The PV yelds of different types of PV panels are analysed and the corresponding productions of crops cultivated below the panels are estimated and compared. | YES |
|
Comparison of building load consumptions based on climatic areas | Chiara Boccaletti | Renewables | The aim is to compare the electrical energy consumption and annual energy consumption patterns by means of mathematical models taking into account different climatic zones. | NO |
|
Design of an efficient energy harvesting system for smart-grid connection based on piezoelectric technology | Chiara Boccaletti | Renewables | One of the promising options is by using piezoelectric material as a mechanism to transfer ambient vibrations into electrical energy. The idea is to design an efficient Piezoelectric-Based Energy-Harvesting unit, which can be the starting point to design a piezoelectric integrated system to exploit the energy of persons and vehicles moving in the traffic to be connected with Smart-grid networks. | NO |
|
TO BE DEFINED | Alberto Geri/Marco Maccioni | Smart Grid | to be defined, please contact directly the teacher of the subject | NO |
|
TO BE DEFINED | Alberto Geri/Marco Maccioni | Smart Grid | to be defined, please contact directly the teacher of the subject | NO |
|
Predictive monitoring of storage systems to increase efficiency and duration | Marco Laracca | Electrical Measurements | In the context of completely electric mobility and in particular with a view to its short-term expansion due to the progressive abandonment of propulsion with fossil fuels, it is of fundamental importance to develop diagnostic methods and continuous monitoring of accumulators and batteries in order to determine both the state of health (i.e. the end of life time) and the state of charge in an accurate manner to ensure correct and efficient management of recharging or replacements. Predictive evaluation techniques of evolution at breakdown / end of life (both of the entire battery and of the individual cells) and algorithms for the accurate estimate of the state of charge and of the residual charge parameterised in kilometers that can be traveled by means of the specific parameters of the vehicle have to be developed and characterized. | YES |
|
Design and realization of an experimental setup for the calibration of vehicle speed meters in an emulation environment | Marco Laracca | Electrical Measurements | The vehicle speed meters are used in different application field (trains, tire performances evaluations, vehicle testing, patrol traffic control, etc.). In all these applications, to ensure the traceability to national and international standards, it is important to have calibration setups capable to test the meters in speed ranges from 10 km/h to 400 km/h. Calibration setups completely in real environment are very expensive and time consuming due to the need of motor speedway, car and pilot that allow to reach these high-speed values. In addition, actually, there are some difficulties to reach calibration speeds over 300 km/h. For these reasons it is strategic to design, develop, and realize methods and setups to allow the calibration in simulated/emulated environments also allowing to drastically improve the safety of the process. During the thesis, after the choice of the working principle of a vehicle speed meter (radar, laser, optical, etc.), the student have to design and develop a methodology and an experimental setup to allow the calibration in a laboratory environment (simulation/emulation) of such kind of instrumentation. The proposed setup should be completely automatic (or semi-automatic) managed by means of a personal computer that allow to manage the experimental setup, to execute the calibration procedure, to acquire the measured speed values, and to elaborate the calibration certificate. | NO |
|
Design and realization of a multi-sensor probe for eddy current testing on conductive materials | Marco Laracca | Electrical Measurements | Eddy Current Testing (ECT) is a Non-Destructive Evaluation technology for production or in-service inspection of conductive materials. Thanks to the main features of modern ECT techniques, such as no need for a coupling medium, high speed testing, no need for a contact requirement, easy implementation of automated processing, ECT is widely used in all those fields e.g. nuclear, aerospace, power, petrochemical where premature failures could give rise to economic issues and/or endanger human life. To face the new technological needs, it is important to develop innovative hardware and software solutions in the field of ECT. During the thesis, after a study of the working principle of the ECT techniques, the student have to design, realize and metrologically characterize a new ECT probe based on a multiple excitation coils and a triaxial sensing system to measure the reaction magnetic field. The student will be involved in the sensor choice, sensor realization and characterization, conditioning, acquisition and processing of the ECT data in order to evaluate the presence of defect in the material under test. | NO |
|